|
|
|
|
|
 |
| Patrick Van Hove | European Commission | EC
| | | Patrick Van Hove | European Commission | EC
| | | Nikos Hatziargyriou | ICCS/NTUA | STC Participant
| WPA,WPB,WPC,WPD, WPE,WPF,WPG,WPH | | Euaggelos Dialynas | ICCS/NTUA | Participant
| WPC,WPG, | | Stavros Papathanassiou | ICCS/NTUA | Participant
| WPD, WPE, | | Giorgos Korres | ICCS/NTUA | Participant
| WPD,
| | Aris Dimeas | ICCS/NTUA | WPL Participant
| WPA,WPB,WPD, WPF, | | Antonis Tsikalakis | ICCS/NTUA | Participant
| WPA,WPB,WPD, WPG, | | Anestis Anastassiades | ICCS/NTUA | Participant
| WPG,WPH | | Aggelos Tsouchnikas | ICCS/NTUA | Participant
| WPC,WPD,
| | Nikos Soultanis | ICCS/NTUA | Participant
| WPA,WPC,WPD,
| | Manolis Voumvoulakis | ICCS/NTUA | Participant
| WPB,WPD,
| | Fotis Kanellos | ICCS/NTUA | Participant
| WPD,
| | Maria Lorentzou | ICCS/NTUA | Participant
| WPC, | | Iraklis Skoteinos | ICCS/NTUA | Participant
| WPG,WPH | | George Sideratos | ICCS/NTUA | Participant
| WPB, | | Andreas Kamarinopoulos | ICCS/NTUA | Participant
| WPA,WPF, | | Eleni Avlonitou | ICCS/NTUA | Participant Administrative
| WPA,WPB,WPC,WPD, WPE,WPF,WPG,WPH | | Alexandre Oudalov | ABB | STC WPL Participant
| WPC,WPD,
| | Ambra Sannino | ABB | Participant
| WPC, | | Christine Schwaegerl | SIEMENS | WPL STC Participant
| WPD, WPE,WPG,WPH | | Christian Hardt | SMA | STC Participant
| WPA,WPC,WPF, | | Kostas Elmasidis | GERMANOS | Participant
| WPA,WPF,WPG, | | Valantis Keivanidis | GERMANOS | Participant
| WPA,WPF,WPG, | | Fotis Psomadellis | ANCO | STC Participant
| WPA,WPE,WPF, | | Iliana Papadogoula | ANCO | Participant
| WPA,WPE,WPF, | | Frank van Overbeeke | Emforce B.V. | STC Participant
| WPA,WPC,WPF, | | Antonio Amorim | EDP | STC Participant
| WPF,WPG,WPH | | Antonio Lebre | EDP | Participant
| WPF,WPG,WPH | | Nuno Melo | EDP | Participant
| WPF,WPG,WPH | | Martijn Bongaerts | CONTINUON | STC Participant
| WPD, WPF,WPG,WPH | | Sjef Cobben | CONTINUON | Participant
| WPF,WPG,WPH | | Britta Buchholz | MVV | STC Participant
| WPE,WPF,WPG,WPH | | Roland Pickhan | MVV | Participant
| WPE,WPF,WPG,WPH | | Nicolai Herrmann | MVV | Participant
| WPA,WPB,WPC,WPD, WPE,WPF,WPG,WPH | | Dr Hans Dietschmann | MVV | Participant
| WPA,WPB,WPC,WPD, WPE,WPF,WPG,WPH | | Stefan Drenkard | MVV | Participant
| WPA,WPB,WPC,WPD, WPE,WPF,WPG,WPH | | John Eli Nielsen | Energinet.dk | STC Participant
| WPF,WPG,WPH | | John Eli Nielsen | Energinet.dk | Participant
| WPA,WPB,WPC,WPD, WPE,WPF,WPG,WPH | | Chiara Michelangeli | CESI-R | Participant
| WPF,WPG,WPH | | Omar Perego | CESI-R | STC Participant Administrative
| WPA,WPB,WPC,WPD, WPE,WPF,WPG,WPH | | Josef Szpoton | LRPD | STC Participant
| WPG,WPH | | Stathis Tselepis | CRES | Participant
| WPF,WPG,WPH | | John Nickoletatos | CRES | Participant
| WPF,WPG,WPH | | Jose Oyarzabal | Labein - Tecnalia | WPL STC Participant
| WPA,WPB,WPC,WPD, WPE,WPF, | | Joseba Jimeno | Labein - Tecnalia | Participant
| WPA,WPB,WPC,WPD, WPE,WPF, | | Rachel Li | Manchester | Participant
| WPA,WPB,WPC,WPD, WPG,WPH | | Nick Jenkins | Manchester | WPL STC Participant
| WPA,WPB,WPC,WPD, WPG,WPH | | Nick Jenkins | Manchester | STC WPL Participant
| WPA,WPB,WPC,WPD, WPG,WPH | | Nick Jenkins | Manchester | Participant STC WPL
| WPA,WPB,WPC,WPD, WPG,WPH | | Joao Pecas Lopes | INESC-Porto | WPL STC Participant
| WPB,WPD, WPE,WPF,WPG,WPH | | André Madureira | INESC-Porto | Participant
| WPB,WPD, WPE,WPF,WPG,WPH | | Carlos Moreira | INESC-Porto | Participant
| WPB,WPD, WPE,WPF,WPG,WPH | | Nuno Gil | INESC-Porto | Participant
| WPD,
| | Fernanda Resende | INESC-Porto | Participant
| WPD,
| | Boris Valov | ISET | Participant
| WPA,WPC,WPD, WPE,WPF, | | Thomas Degner | ISET | Participant
| WPA,WPC,WPD, WPE,WPF, | | Thierry Ranchin | CEP-ARMINES | Participant
| WPF,WPG,WPH | | Didier Mayer | CEP-ARMINES | Participant
| WPB,WPD, WPF,WPG,WPH | | George Kariniotakis | CEP-ARMINES | WPL STC Participant
| WPB,WPD, WPF,WPG,WPH | | Fernando Cobelo | ZIV | Participant
| WPC,WPE,WPF, | | Jose Miguel Yarza Narro | ZIV | Participant
| WPC,WPE,WPF, | | Adolfo Martinez | ZIV | STC
| WPA,WPB,WPC,WPD, WPE,WPF,WPG,WPH | | Tony Lakin | I-Power | Participant
| WPC,WPF, | | Grant Bailey | I-Power | Participant
| WPC,WPF, | | Jacob Oestergaard | DTU | Participant
| WPA,WPB,WPC,WPD, WPE,WPF,WPG,WPH | | Pavlos Trichakis | University of Durham | Participant
| WPA,WPB,WPC,WPD, WPE, | | Richard Hair | University of Durham | Participant
| WPA,WPB,WPC,WPD,
| | Phil Taylor | University of Durham | Participant
| WPA,WPB,WPC,WPD, WPE, | | Rubin Taleski | UKIM | Participant
| WPF,WPG,WPH | | Aleksandra Krkoleva | UKIM | Participant
| WPF,WPG,WPH | | Mirko Todorovski | ICEIM/MANU | Participant
| WPF,WPG,WPH | | Natasa Markovska | ICEIM/MANU | STC Administrative Participant
| WPF,WPG,WPH | | Verica Taseska | ICEIM/MANU | Participant
| WPF,WPG,WPH | | Gjoko Kungulovski | BIG | Participant
| WPF,WPG,WPH | | Ivan Kungulovski | BIG | STC Administrative Participant
| WPF,WPG,WPH | | Anna Pamula | University of Lodz (UL) | Participant
| WPG,WPH | | Jerzy S. Zielinski | University of Lodz (UL) | STC Participant
| WPG,WPH | | Grzegorz Jagoda | University of Lodz (UL) | Participant
| WPG,WPH | | Cao Ding-Mei | Imperial | Participant
| WPA,WPB,WPC,WPD, WPE,WPF,WPG,WPH | | Goran Strbac | Imperial | Participant
| WPA,WPB,WPC,WPD, WPE,WPF,WPG,WPH | | Pierluigi Mancarella | Imperial | Participant
| WPA,WPB,WPC,WPD, WPE,WPF,WPG,WPH |
| |
|
|
|
|
|
|
|